Home
GOVT OFFICIAL CONTACTS DETAIL IN PUNJAB
|
GOVT. OFFICIAL CONTACTS DETAIL IN Punjab |
||||
| Office of/Designation | Office Ph. Numbers | Office Fax. | E-mail Address | |
| 01 | Governor of Punjab | +92-42-9200016,9200093 | governor.sectt@punjab.gov.pk | |
| 02 | Chief Minister Punjab | 042-99204906-14,99203222-3 | 042-99204915,
99203224 |
C M Secretariat7-Club Road GOR-I, Lahore |
| 03 | Chief Secretary of Punjab | 9212121,7248866 | chiefsecy@punjab.gov.pk | |
| 04 | Additional Chief Secretary Punjab | 9210092,7243160 | acs@punjab.gov.pk | |
| Department | Office Ph. Numbers | E-mail Address | ||
| 04 | Agriculture | 9210449,9210130 | agriculture@punjab.gov.pk | |
| 05 | Agriculture Marketing | 9200754 | N/A | |
| 06 | Auqaf | 9210872,9210873 | auqaf@punjab.gov.pk | |
| 07 | Board of Revenue | 9210780,9210781 | bor.smbr@punjab.gov.pk | |
| 08 | Colonies | 9210784,9201787 | colonies@punjab.gov.pk | |
| 09 | Consolidation of Holdings | 9210785 | cosolidation@punjab.gov.pk | |
| 10 | Communication and Works | 9210441,9210439 | comm.works@punjab.gov.pk | |
| 11 | Commerce and Investment | 9203641,9203642 | cni@punjab.gov.pk | |
| 12 | Cooperatives | 9210084,9219447 | cooperatives@punjab.gov.pk | |
| 13 | Education | 9210039,9210042,9210007,9212012 | education@punjab.gov.pk | |
| 14 | Environment Protection | 9212606,9212607 | environment@punjab.gov.pk | |
| 15 | Excise & Taxation | 9201133,9202945 | excise.tax@punjab.gov.pk | |
| 16 | Finance | 9210086,9210091 | finance@punjab.gov.pk | |
| 17 | Food | 9210514,9219375 | food@punjab.gov.pk | |
| 18 | Forestry, Wild Life and Fisheries Department | 9211695,9212361 | fwftd@punjab.gov.pk | |
| 19 | Governor’s Secretariat | 9200016,9200093 | governor.sectt@punjab.gov.pk | |
| 20 | Governor’s Inspection Team | 9211770,9211772 | N/A | |
| 21 | Health | 9210749,9219724 | health@punjab.gov.pk | |
| 22 | Home | 9211732,9219324 | home@punjab.gov.pk | |
| 23 | Housing, urban Development and Public Health Engineering | 9212627,9212626 | hudphe@punjab.gov.pk | |
| 24 | Industries | 9210534,9210535 | mines.min@punjab.gov.pk | |
| 25 | Information, Culture & Youth Affairs | 9210081,9210082 | icya@punjab.gov.pk | |
| 26 | Information Technology | 9203186 | infotech@punjab.gov.pk | |
| 27 | Irrigation & Power Development | 9212117,9212118 | irrig.power@punjab.gov.pk | |
| 28 | Labor & Human Resource | 9210886,9210493 | labour@punjab.gov.pk | |
| 29 | Law & Parliamentary Affairs | 9210043,9219425 | law@punjab.gov.pk | |
| 30 | Literacy & Non-Formal Basic Education | 9203362 | lnfbed@punjab.gov.pk | |
| 31 | Livestock & Dairy Development | 9210526,9210527 | livestock.dd@punjab.gov.pk | |
| 32 | Local Government & Rural Development | 9210013,9210014 | lgrd@punjab.gov.pk | |
| 33 | Management & Professional Development | 5761599 | mpdd@punjab.gov.pk | |
| 34 | Mines & Minerals | 9212916,9210616 | mines.min@punjab.gov.pk | |
| 35 | Ombudsman | 9211784,9211778 | ombudsman@punjab.gov.pk | |
| 36 | Planning & Development | 9210109 | planning.dev@punjab.gov.pk | |
| 37 | Population Welfare | 7568947 | population@punjab.gov.pk | |
| 38 | Relief | 9210547,9210554 | relife@punjab.gov.pk | |
| 39 | Revenue | 9210778,9211794 | revenue@punjab.gov.pk | |
| 40 | Services, General Administration & Information | sgad@punjab.gov.pk | ||
| 41 | a) Services Wing | 9211112 | ||
| 42 | b) I&C Wing | 9211120 | ||
| 43 | c) Regulations Wing | 9211556 | ||
| 44 | d) ERB Wing | 9210331 | ||
| 45 | e) Archives | 9210755 | ||
| 46 | Special Education | 9230323 | spl-edu@punjab.gov.pk | |
| 47 | Social Welfare, Women Development & Bait-ul-Mal | 9263411-2 | socialwelfare@punjab.gov.pk | |
| 48 | Sports | 9230460 | sports@punjab.gov.pk | |
| 49 | Tourism & Resort Development Department | 7534805,7534788 | strdd@punjab.gov.pk | |
| 50 | Transport | 9200514,9200475 | transport@punjab.gov.pk | |
| 51 | Zakat & Ushr | 9263230, 9263232 | zakatusher@punjab.gov.pk | |
